Magishaa Construction has continually pineered newer technologies, bold design and precision engineering to create properties that are perfect blend between convenience and customization. An twelve years old company, completed several residential projects and currently 15 projects were under process.
Magishaa has believed that it success comes from its people. Wherever there are people there is an opportunity to serve. We provide all the amenities that modern housing has, along with the warmth of real home.
Our vision is primarily sysonymous with quality, commitment towards customers reliability and excellence in architecture. Today Magishaa has a dedicated and experienced team in its. diverse community to exceed expectations, elevate standards of living, emerge as a prominent brand life time relationships with our customers and communities.
Nearest Key Establishments
- Bus Stop 120 M
- Villivakkam Railway Station 300 M
- Proposed Villivakkam Metro 350 M
- Proposed Villivakkam Terminus Metro 1KM
- Proposed Srinivasa Nagar Metro 1KM
- HDFC Bank 850 M
- State Bank of India 1.4KM
| FLAT | AVAIL. | TYPE | BLOCK | FLOOR | SALEABLE AREA (Sqft) | UDS (Sqft) |
| A1 | 3BHK | A | 1 | 1267 | 573 | |
| A2 | 3BHK | A | 1 | 1118 | 506 | |
| A3 | 1BHK | A | 1 | 649 | 294 | |
| A4 | 3BHK | A | 2 | 1267 | 573 | |
| A5 | 3BHK | A | 2 | 1118 | 506 | |
| A6 | 1BHK | A | 2 | 649 | 294 | |
| A7 | 3BHK | A | 3 | 1267 | 573 | |
| A8 | 3BHK | A | 3 | 1118 | 506 | |
| A9 | 1BHK | A | 3 | 649 | 294 | |
| B1 | 2BHK | B | 1 | 830 | 377 | |
| B2 | 2.5BHK | B | 1 | 944 | 429 | |
| B3 | 2BHK | B | 1 | 851 | 387 | |
| B4 | 2BHK | B | 1 | 908 | 413 | |
| B5 | 2BHK | B | 2 | 830 | 377 | |
| B6 | 2.5BHK | B | 2 | 944 | 429 | |
| B7 | 2BHK | B | 2 | 851 | 387 | |
| B8 | 2BHK | B | 2 | 908 | 413 | |
| B9 | 2BHK | B | 3 | 830 | 377 | |
| B10 | 2.5BHK | B | 3 | 944 | 429 | |
| B11 | 2BHK | B | 3 | 851 | 387 | |
| B12 | 2BHK | B | 3 | 908 | 413 |



